Three-Screw Pumps
Three-Screw pumps are used to pump oils or other lubricating liquids.
The characteristics of the screw pumps are: self-priming, very high efficiency, very low noise level and very well suited for use with variable speed drives (FU). The liquid is moved fully continuously, virtually without pulsations, without turbulence.
AFI
Three-Screw pump for applications up to 40 bar.
Capacity Q up to | 112 l/min |
---|---|
Discharge pressure pd up to | 40 bar |
Inlet pressure ps up to | 5 bar |
Differential pressure pdiff up to | 40 bar |
Viscosity v up to | 1 ... 750 mm²/s |
Fluid temperature t up to | 150 °C |
Speed n up to | 3600 1/min |
SN
For general applications with large flow rates and a maximum differential pressure of up to 100 bar.
Capacity Q up to | 5300 l/min |
---|---|
Discharge pressure pd up to | 100 bar |
Inlet pressure ps up to | 7 bar |
Differential pressure pdiff up to | 100 bar |
Viscosity v up to | 3 ... 5000 mm²/s |
Fluid temperature t up to | 250 °C |
Speed n up to | 3600 1/min |
SM
Three-Screw pump for general applications up to 120 bar.
Capacity Q up to | 2170 l/min |
---|---|
Discharge pressure pd up to | 120 bar |
Inlet pressure ps up to | 7 bar |
Differential pressure pdiff up to | 120 bar |
Viscosity v up to | 1 ... 5000 mm²/s |
Fluid temperature t up to | 250 °C |
Speed n up to | 3600 1/min |
TRL
Three-Screw pump for applications up to 16 bar.
Capacity Q up to | 880 l/min |
---|---|
Inlet pressure ps up to | 3 bar |
Discharge pressure pd up to | 16 bar |
Differential pressure pdiff up to | 16 bar |
Viscosity v up to | 2 ... 750 mm²/s |
Fluid temperature t up to | 150 °C |
Speed n up to | 3600 1/min |
EMTEC
For emulsion applications in machine tool building up to 120 bar.
Capacity Q up to | 900 l/min |
---|---|
Discharge pressure pd up to | 130 bar |
Inlet pressure ps up to | 7 bar |
Differential pressure pdiff up to | 100/120 bar |
Viscosity v up to | 1 ... 2000 mm²/s |
Fluid temperature t up to | 80 °C |
Speed n up to | 3600 1/min |
TRE
For handling lubricating liquids, lube oils, hydraulic oils and light fuel oils; for applications up to 16 bar
Capacity Q up to | 11 ... 130 l/min |
---|---|
Inlet pressure ps up to | 7 bar |
Discharge pressure pd up to | 16 bar |
Differential pressure pdiff up to | 16 bar |
Viscosity v up to | 2 ... 1500 mm²/s |
Fluid temperature t up to | -20 ... 155 °C |
Speed n up to | 3600 1/min |
TRF
For handling lubricating liquids, lube oils, hydraulic oils and light fuel oils; for applications up to 16 bar
Capacity Q up to | 500 ... 2400 l/min |
---|---|
Inlet pressure ps up to | 5 bar |
Discharge pressure pd up to | 10/16 bar |
Differential pressure pdiff up to | 16 bar |
Viscosity v up to | 2 ... 1500 mm²/s |
Fluid temperature t up to | -20 ... 90/130°C |
Speed n up to | 1800 1/min |
Two-screw Pumps
Two-screw pumps are used in the chemical and petrochemical industry‚ tank farms‚ power plants‚ offshore‚ refineries‚ shipbuilding and marine‚ soap‚ food‚ beverage‚ plastics and sugar industries.
Type 236.40, 249.40
Two spindle srew pumps are exceptionaly self- primimg, even in case of gas or air occlusion in the pumped liquid. A large range liquids can be handled, regardless of viscocity, corrosivity and abrasivity.
Capacity Q up to | 1000 m³/h |
---|---|
Discharge pressure pd up to | 16 bar |
Inlet pressure ps up to | 10 bar |
Differential pressure pdiff up to | 16 bar |
Viscosity v up to | 0,6 ... 5000 mm²/s |
Fluid temperature t up to | 140 °C |
Speed n up to | 3000 1/min |
Centrifugal Pumps
Pumping of water and hot water, lubricating and heat transfer oils, emulsions and chemical products.
Many centrifugal pumps comply with DIN EN 733 or DIN EN ISO 2858 in terms of their denomination, rated power and dimensions. Additional sizes expand the performance ranges defined by the standards.
Series construction according to the modular system ensures rapid delivery times and a smaller stock of spare parts.
NSSV
For lube and sealing oil, hydraulic oil.
Capacity Q up to | 550 m³/h |
---|---|
Delivery head H up to | 150 m |
Discharge pressure pd up to | 16 bar |
Fluid temperature t up to | 120 °C |
NT
For pure water, industrial water, sea water, condensate, oils, brines, lyes, hot water.
Capacity Q up to | 2300 m³/h |
---|---|
Delivery head H up to | 145 m |
Discharge pressure pd up to | 10/16 bar |
Fluid temperature t up to | 140 °C |
NB
For pure water, industrial water, sea water, condensate, oils, brines, lyes, hot water.
Capacity Q up to | 480 m³/h |
---|---|
Delivery head H up to | 145 m |
Discharge pressure pd up to | 10/16 bar |
Fluid temperature t up to | 140 °C |
NI
For pure water, industrial water, sea water, condensate, oils, brines, lyes, hot water.
Capacity Q up to | 380 m³/h |
---|---|
Delivery head H up to | 145 m |
Discharge pressure pd up to | 10/16 bar |
Fluid temperature t up to | 140 °C |
NTT
For organic heat transfer oils.
Capacity Q up to | 1250 m³/h |
---|---|
Delivery head H up to | 145 m |
Discharge pressure pd up to | 16 bar |
Fluid temperature t up to | 350 °C |
NBT
For heat transfer liquids.
Capacity Q up to | 270 m³/h |
---|---|
Delivery head H up to | 145 m |
Discharge pressure pd up to | 16 bar |
Fluid temperature t up to | 350 °C |
NIT
For organic heat transfer oils.
Capacity Q up to | 220 m³/h |
---|---|
Delivery head H up to | 145 m |
Discharge pressure pd up to | 16 bar |
Fluid temperature t up to | 350 °C |
NTWH
For heat transfer liquids, water (condensate, hot water, cooling water etc.)
Capacity Q up to | 1250 m³/h |
---|---|
Delivery head H up to | 100 m |
Discharge pressure pd up to | 16 bar |
Fluid temperature t up to | 183/350 °C |
CNH-B
For handling aggressive or non aggressive, cold, pure or with solid contents, also viscous liquids, heat transfer liquids.
Capacity Q up to | 1200 m³/h |
---|---|
Delivery head H up to | 147 m |
Discharge pressure pd up to | 16/25 bar |
Fluid temperature t up to | 350 °C |
CNH-M
For aggressive fluids, full desalinated water etc. , with magnetic coupling.
Capacity Q up to | 650 m³/h |
---|---|
Delivery head H up to | 145 m |
Discharge pressure pd up to | 16/25 bar |
Fluid temperature t up to | 170 °C |
CMAL
For aggressive fluids, full desalinated water etc. , with magnetic coupling.
Capacity Q up to | 80 m³/h |
---|---|
Delivery head H up to | 55 m |
Discharge pressure pd up to | 16 bar |
Fluid temperature t up to | 150 °C |
Progressing Cavity Pumps
Utilized in all segments of chemical and petrochemical industries, but also for wastewater and environmental engineering, food and pharmaceutical industry, pulp and paper industry.
AE.H.ID
For low to highly viscous liquids, pasty, neutral or aggressive, pure or abrasive, gaseous or tending to froth, also with fibrous and solids content.
Capacity Q up to | 2900 l/min |
---|---|
Pressure pd up to | 25 bar |
Differential Pressure pdiff up to | 24 bar |
Viscosity v up to | 270000 mm²/s |
Fluid temperature t up to | 150 °C |
No. Stages - up to | 8 |
AE.E-ID
For low to highly viscous liquids, pasty, neutral or aggressive, pure or abrasive, gaseous or tending to froth, also with fibrous and solids content.
Capacity Q up to | 7500 l/min |
---|---|
Discharge Pressure pd up to | 16 bar |
Differential Pressure pdiff up to | 10 bar |
Viscosity v up to | 300000 mm²/s |
Fluid temperature t up to | 150 °C |
No. Stages - up to | 2 |
AEB.E.IE
For low to highly viscous liquids, pasty, neutral or aggressive, pure or abrasive, gaseous or tending to froth, also with fibrous and solids content.
Capacity Q up to | 2900 l/min |
---|---|
Discharge Pressure pd up to | 16 bar |
Differential Pressure pdiff up to | 6 bar |
Viscosity v up to | 300000 mm²/s |
Fluid temperature t up to | 100 °C |
No. Stages - up to | 2 |
ANBP
For low to highly viscous liquids, pasty, neutral or aggressive, pure or abrasive, gaseous or tending to froth, also with fibrous and solids content.
Capacity Q up to | 42 l/min |
---|---|
Discharge Pressure pd up to | 16 bar |
Differential Pressure pdiff up to | 12 bar |
Viscosity v up to | 20000 mm²/s |
Fluid temperature t up to | 100 °C |
No. Stages - up to | 2 |
ACNBP
For low to highly viscous liquids, pasty, neutral or aggressive, pure or abrasive, gaseous or tending to froth, also with fibrous and solids content.
Capacity Q up to | 480 l/min |
---|---|
Discharge Pressure pd up to | 12 bar |
Differential Pressure pdiff up to | 12 bar |
Viscosity v up to | 150000 mm²/s |
Fluid temperature t up to | 100 °C |
No. Stages - up to | 2 |
Propeller Pumps
Chemical and process technologies, saline and potassium mining, food production, wastewater treatment and environmental engineering (e.g. flood protection), cooling water processes, shipbuilding applications.
ALLPRO PGE/PGF
For handling with non-aggressive or aggressive fluids, uncontaminated or loaded with solids, cold or hot liquids.
Capacity Q up to | 11500 m³/h |
---|---|
Delivery head H up to | 8,5 m |
Discharge pressure pd up to | 6 bar |
Fluid temperature t up to | 200 °C |